Canonical Architecture — v3.0
Athena RCI / REI / Cognitive AGI Construction
Canonical Stage 00–45 architecture map.
The v3.0 blueprint is the canonical architecture baseline. Existing older stage pages remain preserved as implementation artifacts and do not redefine the canonical stage numbering.
PROGRAM CONTROL
| Stage | Capability | Status |
|---|---|---|
| 00 | Project Overview / Mission Control | FROZEN |
REALITY FOUNDATION
| Stage | Capability | Status |
|---|---|---|
| 01 | Storage Foundation | IMPLEMENTED |
| 02 | Universal Ontology | IMPLEMENTED |
| 03 | Node Engine | IMPLEMENTED |
| 04 | Relationship Engine | IMPLEMENTED |
| 05 | State & Temporal Engine | IMPLEMENTED |
| 06 | Claim & Evidence Engine | IMPLEMENTED |
| 07 | RDomain Navigation | IMPLEMENTED |
| 08 | Governed Multimodal Model Gateway | IMPLEMENTED |
| 09 | Trusted Acquisition & Multimodal Ingestion | PLANNED |
| 10 | Reality Normalization, Reconciliation & Knowledge Construction | PLANNED |
GENERAL INTELLIGENCE CORE
| Stage | Capability | Status |
|---|---|---|
| 11 | Objective, Intent & Task Modeling | PLANNED |
| 12 | Cognitive Workspace & Context Assembly | PLANNED |
| 13 | Recursive Decomposition & Recomposition Engine | PLANNED |
| 14 | Systems, Causality & Flow Engine | PLANNED |
| 15 | RCI Reasoning & Computation Engine | PLANNED |
| 16 | Formal Reasoning, Proof & Computation Fabric | PLANNED |
| 17 | REI — Recursive Emergence Intelligence | PLANNED |
| 18 | Verification, Falsification & Epistemic Control | PLANNED |
| 19 | Capability Profiles & Intelligence Routing | PLANNED |
| 20 | Query & Compute API | PLANNED |
| 21 | Domain Program / Domain Runtime | PLANNED |
OPERATIONAL INTELLIGENCE
| Stage | Capability | Status |
|---|---|---|
| 22 | Operational State & Persistent Memory | PLANNED |
| 23 | Operational Intelligence Orchestrator | PLANNED |
| 24 | Simulation, Prediction & Counterfactual Runtime | PLANNED |
| 25 | Tool, Agent & Computer Execution Control Plane | PLANNED |
| 26 | Multimodal Synthesis & Output Intelligence | PLANNED |
CORE ASSURANCE
| Stage | Capability | Status |
|---|---|---|
| 27 | Reliability, Recovery & Adversarial Qualification | PLANNED |
| 28 | RCI/REI Competitive Intelligence Test-Bed | PLANNED |
| 29 | Adaptive Improvement & Governed Recursive Optimization | PLANNED |
| 30 | Athena General Intelligence Core Production Qualification | PLANNED |
COGNITIVE / AGI CORE
| Stage | Capability | Status |
|---|---|---|
| 31 | Cognitive Memory Architecture | PLANNED |
| 32 | Salience, Attention & Global Workspace | PLANNED |
| 33 | Athena Self-Model | PLANNED |
| 34 | Meta-Cognition & Cognitive Control | PLANNED |
| 35 | Goal Hierarchy & Executive Agency | PLANNED |
| 36 | Predictive Processing & Expectation Engine | PLANNED |
| 37 | Value, Risk & Homeostatic Regulation | PLANNED |
| 38 | Subconscious / Background Cognition | PLANNED |
| 39 | Skill Acquisition & Procedural Intelligence | PLANNED |
| 40 | Continual Learning & Cognitive Consolidation | PLANNED |
GENERAL AUTONOMOUS INTELLIGENCE
| Stage | Capability | Status |
|---|---|---|
| 41 | Social Cognition & Agent Modeling | PLANNED |
| 42 | Governed Autonomous Agency | PLANNED |
| 43 | Cognitive Continuity & Integrated Self-State | PLANNED |
| 44 | AGI Qualification Test-Bed | PLANNED |
| 45 | Athena Cognitive/AGI Production Qualification | PLANNED |
Implementation Artifact Policy
Older stage-numbered HTML pages are preserved for traceability. Their filenames do not override the canonical v3.0 Stage 00–45 architecture map.