Athena Architecture
Architecture Decisions
Architecture decisions are versioned program-control records. Accepted or frozen
decisions must not be silently redefined. Supersession requires an explicit later record.
Decision Register
| ID | Decision | Status | Affected area |
|---|---|---|---|
| ADR-001 | RCI is Athena's explicit structured reality-computation substrate. | FROZEN | Core architecture |
| ADR-002 | Athena uses a canonical Stage 00–45 construction and qualification map. | FROZEN | Program architecture |
| ADR-003 | Frontier language, vision, speech and specialist neural models operate as governed capabilities rather than trusted knowledge authorities. | ACCEPTED | Stage 08 / Stage 19 |
| ADR-004 | Claims, evidence, provenance, confidence and verification state remain distinct. | FROZEN | Stage 06 |
| ADR-005 | RDomain navigation operates over a shared semantic substrate rather than hard domain silos. | ACCEPTED | Stages 02–07 |
| ADR-006 | REI output remains candidate knowledge until verification or falsification evaluates it. | FROZEN | Stages 17–18 |
| ADR-007 | Cognitive and AGI extensions reuse earlier Athena engines rather than reconstruct parallel substrates. | FROZEN | Stages 31–45 |
Architecture Decision Record Contract
| Decision ID | Stable ADR identifier. |
| Status | PLANNED, DESIGNED, IMPLEMENTED, VERIFIED, QUALIFIED, FROZEN, DEPRECATED or SUPERSEDED. |
| Context | Problem and architectural conditions that required a decision. |
| Decision | The approved architectural choice. |
| Rationale | Why the choice was accepted. |
| Consequences | Technical, operational and governance consequences. |
| Affected stages | Stages and contracts governed by the decision. |
| Evidence | Implementation, test, qualification or review evidence. |
| Supersession | Explicit predecessor / successor relationship if the decision changes. |